Charlotte North Carolina Neighborhoods | $200-300K | Page 2

Showing Subdivisions 71-114 of 114

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Prosperity Place 3 $198 1403 sq. ft. 2009 0.0%
Prosperity Village 1 $182 1484 sq. ft. 2001 0.0%
Quail Hollow Estates 7 $217 1347 sq. ft. 1977 0.0%
Ramblewood 1 $231 1166 sq. ft. 1972 0.0%
Reid Park 2 $246 909 sq. ft. 1957 0.0%
Renaissance Gardens 3 $253 1022 sq. ft. 1982 0.0%
Rozzelles Landing 1 $215 1110 sq. ft. 2005 0.0%
Sadler Ridge 1 $282 1028 sq. ft. 2001 0.0%
Sardis Glen 1 $199 1377 sq. ft. 1992 0.0%
Savannah Townhomes 1 $198 1289 sq. ft. 2002 0.0%
Selwyn Village 6 $355 799 sq. ft. 1945 0.0%
Shamrock Green 1 $346 795 sq. ft. 1964 0.0%
Sharon Place 2 $246 948 sq. ft. 1982 0.0%
Statesville Avenue Terrace 6 $173 1544 sq. ft. 2024 0.0%
Stonebrook 1 $176 1565 sq. ft. 2005 0.0%
Stonington 3 $196 1129 sq. ft. 1975 0.0%
Sunset Hills 1 $286 985 sq. ft. 1980 0.0%
Sunset Park 2 $230 1218 sq. ft. 1980 0.0%
Sunset Village 1 $288 1030 sq. ft. 2001 0.0%
Tanglewood 2 $262 1058 sq. ft. 1980 0.0%
The Essex 1 $239 1024 sq. ft. 1978 0.0%
The Fourth Ward Square 8 $383 741 sq. ft. 1990 0.0%
The Hamptons 2 $248 1047 sq. ft. 2002 0.0%
The Landing At Hickory Grove 1 $206 1360 sq. ft. 1999 0.0%
The Oaks 1 $176 1459 sq. ft. 1974 0.0%
The Townes At Old Stone Crossing 3 $182 1589 sq. ft. 2003 0.0%
The Villages Of Eastover Glen 1 $358 670 sq. ft. 1986 0.0%
Thomasboro 4 $222 1286 sq. ft. 1958 0.0%
Thuringer Court 1 $281 890 sq. ft. 1985 0.0%
Timberstone Commons 1 $226 886 sq. ft. 1972 0.0%
Towne Meadows At Treyburn 1 $179 1534 sq. ft. 1997 0.0%
Townes At University East 1 $223 1345 sq. ft. 2020 0.0%
University Heights 1 $222 1082 sq. ft. 1999 0.0%
University Park 6 $205 1186 sq. ft. 1958 0.0%
University Terrace 2 $227 1100 sq. ft. 1989 0.0%
Vantage Pointe 6 $189 1404 sq. ft. 2023 0.0%
Village Of Ashley Ridge 1 $192 1303 sq. ft. 2000 0.0%
Villages At Back Creek 1 $184 1600 sq. ft. 2015 0.0%
Waldon Park 1 $229 1286 sq. ft. 1962 0.0%
Washington Heights 4 $279 1046 sq. ft. 1957 0.0%
Waterford Townhomes 1 $152 1352 sq. ft. 1985 0.0%
Williamsburg On Commonwealth 2 $323 912 sq. ft. 1964 0.0%
Windy Ridge 2 $224 1098 sq. ft. 2003 0.0%
Woodford Green 1 $215 1392 sq. ft. 1986 0.0%

Showing Subdivisions 71-114 of 114